What the ladies do
As well as playing in the above leagues, our ladies are actively involved with roll-ups, practise matches, friendly games and internal competitions.
The current ladies singles Champion is Judith Miles.
B & D - Butterflies (Women) | |||
---|---|---|---|
Team: Butterfly | Dress: Whites Club Shirts | ||
Format: RINKS | |||
Date & Time | Venue | Opposition | |
26 Jun 14:00 | Pelhams | Pelhams | |
03 Jul 14:00 | HOME | Argyll | |
17 Jul 14:00 | Blandford | Blandford | |
24 Jul 14:00 | HOME | West Moors Memorial | |
14 Aug 14:00 | HOME | Argyll | |
21 Aug 14:00 | Southbourn | Southbourne |
B & D - Wagtails (Women) | |||
---|---|---|---|
Team: Wagtail | Dress: Whites Club Shirts | ||
Format: RINKS | |||
Date & Time | Venue | Opposition | |
03 Jul 14:00 | Southbourn | Southbourne | |
17 Jul 14:00 | HOME | Argyll | |
24 Jul 14:00 | HOME | HOME | |
07 Aug 14:00 | HOME | Pelhams | |
14 Aug 14:00 | Blandford | Blandford | |
21 Aug 14:00 | HOME | Argyll |
Edna Paisley (Whites) (Women) | |||
---|---|---|---|
Team: A | Dress: Whites Club Shirts | ||
Format: TRIPLES | |||
Date & Time | Venue | Opposition | |
02 Jul 10:30 | HOME | Poole Park | |
09 Jul 10:30 | Blandford | Blandford | |
23 Jul 10:30 | Broadstone | Broadstone Wessex | |
06 Aug 10:30 | HOME | Shaftesbury | |
13 Aug 10:30 | Branksome | Branksome | |
10 Sep 10:30 | Dorchester | Dorchester |
New Forest Robins (Women) | |||
---|---|---|---|
Team: Robins | Dress: Whites Club Shirts | ||
Format: TRIPLES | |||
Date & Time | Venue | Opposition | |
24 Jun 14:00 | HOME | Highcliffe | |
01 Jul 14:00 | Braeside | Braeside | |
15 Jul 14:00 | Highcliffe | Highcliffe | |
22 Jul 14:00 | HOME | New Milton | |
29 Jul 14:00 | Fordingbri | Fordingbridge | |
05 Aug 14:00 | HOME | Lymington | |
12 Aug 14:00 | Milford | Milford | |
19 Aug 14:00 | HOME | Totton & Eling | |
26 Aug 14:00 | HOME | West Moors Memorial | |
02 Sep 14:00 | Highcliffe | Highcliffe | |
09 Sep 14:00 | HOME | Braeside |
New Forest Wrens (Women) | |||
---|---|---|---|
Team: Wrens | Dress: Whites Club Shirts | ||
Format: TRIPLES | |||
Date & Time | Venue | Opposition | |
24 Jun 14:00 | HOME | Fordingbridge | |
01 Jul 14:00 | Highcliffe | Highcliffe | |
15 Jul 14:00 | HOME | Lymington | |
22 Jul 14:00 | Braeside | Braeside | |
29 Jul 14:00 | HOME | Milford | |
05 Aug 14:00 | Highcliffe | Highcliffe | |
12 Aug 14:00 | HOME | Totton & Eling | |
19 Aug 14:00 | New Milton | New Milton | |
26 Aug 14:00 | HOME | West Moors Memorial | |
02 Sep 14:00 | Fordingbri | Fordingbridge | |
09 Sep 14:00 | HOME | Highcliffe |
B&D BA Triples Bees (Mixed) | |||
---|---|---|---|
Team: Bees | Dress: Whites Club Shirts | ||
Format: TRIPLES | |||
Date & Time | Venue | Opposition | |
21 Jun 10:00 | Fordingbri | Fordingbridge | |
28 Jun 10:00 | HOME | Knyveton Gardens | |
05 Jul 10:00 | Downton | Downton | |
12 Jul 10:00 | Richmond P | Richmond Park | |
19 Jul 10:00 | HOME | Swanage | |
26 Jul 10:00 | Argyll | Argyll | |
09 Aug 10:00 | Pelhams | Pelhams | |
16 Aug 10:00 | HOME | Downton | |
23 Aug 10:00 | Ringwood | Ringwood | |
30 Aug 10:00 | HOME | Fordingbridge | |
06 Sep 10:00 | Knyveton G | Knyveton Gardens |
B&D BA Woodpeckers (Mixed) | |||
---|---|---|---|
Team: Woodpeck | Dress: Whites Club Shirts | ||
Format: TRIPLES | |||
Date & Time | Venue | Opposition | |
21 Jun 10:00 | HOME | Fordingbridge | |
28 Jun 10:00 | Argyll | Argyll | |
05 Jul 10:00 | Wimborne | Wimborne | |
12 Jul 10:00 | HOME | Milford | |
19 Jul 10:00 | Branksome | Branksome | |
26 Jul 10:00 | HOME | Pelhams | |
09 Aug 10:00 | HOME | Highcliffe | |
16 Aug 10:00 | Ferndown | Ferndown | |
23 Aug 10:00 | HOME | Lyndhurst | |
30 Aug 10:00 | Fordingbri | Fordingbridge | |
06 Sep 10:00 | HOME | Argyll |
BETBA SEC 6 Beavers (Mixed) | |||
---|---|---|---|
Team: Beaver | Dress: Greys Club Shirts | ||
Format: TRIPLES | |||
Date & Time | Venue | Opposition | |
24 Jun 18:00 | HOME | Broadstone Wessex | |
01 Jul 18:00 | HOME | Wimborne | |
08 Jul 18:00 | Wimborne | Wimborne | |
15 Jul 18:00 | HOME | Bournemouth | |
22 Jul 18:00 | Broadstone | Broadstone Wessex | |
05 Aug 18:00 | HOME | Pelhams | |
12 Aug 18:00 | Pelhams | Pelhams | |
As well as playing in the above leagues, our ladies are actively involved with roll-ups, practise matches, friendly games and internal competitions.
The current ladies singles Champion is Judith Miles.
B&D Premier Section 2 (Men) | |||
---|---|---|---|
Team: 1st | Captain: Trevor Brown | ||
Format: RINKS | |||
Dress: Whites Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
21 Jun 14:00 | HOME | Bournemouth | |
28 Jun 14:00 | Boscombe C | Boscombe Cliff | |
05 Jul 14:00 | HOME | Kings Park | |
12 Jul 14:00 | Braeside | Braeside | |
19 Jul 14:00 | HOME | Ferndown | |
26 Jul 14:00 | Broadstone | Broadstone Wessex | |
09 Aug 14:00 | HOME | New Milton | |
16 Aug 14:00 | Branksome | Branksome | |
23 Aug 14:00 | HOME | Knyveton Gardens | |
30 Aug 14:00 | Bournemout | Bournemouth | |
06 Sep 14:00 | HOME | Boscombe Cliff |
B&D Premier Section 3 (Men) | |||
---|---|---|---|
Team: A | Captain: Rob Matthews | ||
Format: RINKS | |||
Dress: Whites Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
21 Jun 14:00 | Pelhams | Pelhams | |
28 Jun 14:00 | HOME | Lymington | |
05 Jul 14:00 | HOME | Wimborne | |
12 Jul 14:00 | Southbourn | Southbourne | |
19 Jul 14:00 | Argyll | Argyll | |
26 Jul 14:00 | HOME | Richmond Park | |
09 Aug 14:00 | Milford | Milford | |
16 Aug 14:00 | HOME | Branksome | |
23 Aug 14:00 | Fordingbri | Fordingbridge | |
30 Aug 14:00 | HOME | Pelhams | |
06 Sep 14:00 | Lymington | Lymington |
Dorset East Division 1 (Men) | |||
---|---|---|---|
Team: A | Captain: Trevor Brown | ||
Format: RINKS | |||
Dress: Greys Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
23 Jun 18:00 | HOME | Swanage | |
30 Jun 18:00 | HOME | Blandford | |
14 Jul 18:00 | Gillingham | Gillingham | |
21 Jul 18:00 | Poole Park | Poole Park | |
04 Aug 18:00 | Shaftesbur | Shaftesbury | |
11 Aug 18:00 | HOME | Wimborne | |
18 Aug 18:00 | Branksome | Branksome |
New Forest Division 1 (Men) | |||
---|---|---|---|
Team: 1st | Captain: John Merritt | ||
Format: TRIPLES | |||
Dress: Greys Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
24 Jun 18:00 | HOME | Totton & Eling | |
01 Jul 18:00 | New Milton | New Milton | |
08 Jul 18:00 | HOME | Fordingbridge | |
15 Jul 18:00 | Ringwood | Ringwood | |
22 Jul 18:00 | HOME | Waterside | |
29 Jul 18:00 | Braeside | Braeside |
New Forest Division 4 (Men) | |||
---|---|---|---|
Team: A | Captain: Ray Morgan | ||
Format: TRIPLES | |||
Dress: Greys Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
26 Jun 18:00 | HOME | Fordingbridge | |
03 Jul 18:00 | HOME | Totton & Eling | |
10 Jul 18:00 | New Milton | New Milton | |
17 Jul 18:00 | Downton | Downton | |
24 Jul 18:00 | HOME | Ringwood | |
31 Jul 18:00 | Brockenhur | Brockenhurst |
Percy Baker East Div 4 (Men) | |||
---|---|---|---|
Team: A | Captain: Ian Smith | ||
Format: TRIPLES | |||
Dress: Greys Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
25 Jun 10:30 | HOME | Swanage | |
02 Jul 10:30 | Sixpenny H | Sixpenny Handley |
B&D BA Triples Bees (Mixed) | |||
---|---|---|---|
Team: Bees | Captain: | ||
Format: TRIPLES | |||
Dress: Whites Club Shirts | |||
Cost: 0.00 | |||
Date & Time | Venue | Opposition | |
21 Jun 10:00 | Fordingbri | Fordingbridge | |
28 Jun 10:00 | HOME | Knyveton Gardens | |
05 Jul 10:00 | Downton | Downton | |
12 Jul 10:00 | Richmond P | Richmond Park | |
19 Jul 10:00 | HOME | Swanage | |
26 Jul 10:00 | Argyll | Argyll | |
09 Aug 10:00 | Pelhams | Pelhams | |
16 Aug 10:00 | HOME | Downton | |
23 Aug 10:00 | Ringwood | Ringwood | |
30 Aug 10:00 | HOME | Fordingbridge | |
06 Sep 10:00 | Knyveton G | Knyveton Gardens |
B&D BA Woodpeckers (Mixed) | |||
---|---|---|---|
Team: Woodpeck | Captain: Jill Bell | ||
Format: TRIPLES | |||
Dress: Whites Club Shirts | |||
Cost: 0.00 | |||
Date & Time | Venue | Opposition | |
21 Jun 10:00 | HOME | Fordingbridge | |
28 Jun 10:00 | Argyll | Argyll | |
05 Jul 10:00 | Wimborne | Wimborne | |
12 Jul 10:00 | HOME | Milford | |
19 Jul 10:00 | Branksome | Branksome | |
26 Jul 10:00 | HOME | Pelhams | |
09 Aug 10:00 | HOME | Highcliffe | |
16 Aug 10:00 | Ferndown | Ferndown | |
23 Aug 10:00 | HOME | Lyndhurst | |
30 Aug 10:00 | Fordingbri | Fordingbridge | |
06 Sep 10:00 | HOME | Argyll |
BETBA SEC 6 Beavers (Mixed) | |||
---|---|---|---|
Team: Beaver | Captain: | ||
Format: TRIPLES | |||
Dress: Greys Club Shirts | |||
Cost: 0.00 | |||
Date & Time | Venue | Opposition | |
24 Jun 18:00 | HOME | Broadstone Wessex | |
01 Jul 18:00 | HOME | Wimborne | |
08 Jul 18:00 | Wimborne | Wimborne | |
15 Jul 18:00 | HOME | Bournemouth | |
22 Jul 18:00 | Broadstone | Broadstone Wessex | |
05 Aug 18:00 | HOME | Pelhams | |
12 Aug 18:00 | Pelhams | Pelhams | |
Coaching and competition dates.
Dress code is grey trousers/skirts with club shirts.
Our dedicated team of coaches and assistants work hard to bring the juniors on.
We are now back in the Dorset Short Mat League, in division 2 and are actively engaged in friendly matches.
Dress code for these games is grey trousers/skirts with white shirts, otherwise casual for roll ups.
Roll-up sessions are:
Mon | 1000 to 1230 | 1400 to 1630 | 1830 to 2100 |
Tue | League games | ||
Wed | Club Comps | 1400 to 1630 | 1830 to 2100 |
Thu | 1400 to 1630 | League games | |
Fri | 1000 to 1230 ** | 1400 to 1630 | League games |
** Exclusive session for visually impaired bowlers
Sessions are limited to 20 people maximum, with any more than 16 meaning there will be sit outs for 4 ends. Please follow the direction of the session stewards as they are in charge.
...but they define precision.