What the ladies do
As well as playing in the above leagues, our ladies are actively involved with roll-ups, practise matches, friendly games and internal competitions.
The current ladies singles Champion is Pauline Jepson.
B&D League Thurs PM (WOMEN) | |||
---|---|---|---|
Team: A | Dress: Whites Club Shirts | ||
Format: RINKS | |||
Date & Time | Venue | Opposition | |
01 Jun 14:00 | Home | Southbourne | |
08 Jun 14:00 | Home | Boscombe Cliff | |
15 Jun 14:00 | Home | Broadstone Wessex | |
22 Jun 14:00 | Away | Pelhams | |
29 Jun 14:00 | Away | Argyll | |
06 Jul 14:00 | Home | New Milton | |
20 Jul 14:00 | Away | Poole Park | |
27 Jul 14:00 | Away | Southbourne | |
10 Aug 14:00 | Away | Boscombe Cliff | |
17 Aug 14:00 | Away | Broadstone Wessex | |
24 Aug 14:00 | Home | Pelhams |
B&D League Thurs PM (WOMEN) | |||
---|---|---|---|
Team: B | Dress: Whites Club Shirts | ||
Format: RINKS | |||
Date & Time | Venue | Opposition | |
01 Jun 14:00 | Home | Bournemouth | |
08 Jun 14:00 | Away | Boscombe Cliff | |
15 Jun 14:00 | Away | Lymington | |
22 Jun 14:00 | Home | Blandford | |
29 Jun 14:00 | Home | Branksome Park | |
06 Jul 14:00 | Away | Highcliffe | |
20 Jul 14:00 | Home | Moordown | |
27 Jul 14:00 | Away | Bournemouth | |
10 Aug 14:00 | Home | Boscombe Cliff | |
17 Aug 14:00 | Home | Lymington | |
24 Aug 14:00 | Away | Blandford |
B&D League Thurs PM (WOMEN) | |||
---|---|---|---|
Team: C | Dress: Whites Club Shirts | ||
Format: RINKS | |||
Date & Time | Venue | Opposition | |
01 Jun 14:00 | Away | Branksome Park 3 | |
08 Jun 14:00 | Home | Argyll | |
15 Jun 14:00 | Away | Broadstone Wessex | |
22 Jun 14:00 | BYE | ||
29 Jun 14:00 | Home | Branksome Park 2 | |
06 Jul 14:00 | Away | Wimborne | |
20 Jul 14:00 | Home | Poole Park | |
27 Jul 14:00 | Home | Branksome Park 3 | |
10 Aug 14:00 | Away | Argyll | |
17 Aug 14:00 | Home | Broadstone Wessex | |
24 Aug 14:00 | BYE |
Dorset League TuesPM (WOMEN) | |||
---|---|---|---|
Team: A | Dress: Whites Club Shirts | ||
Format: RINKS | |||
Date & Time | Venue | Opposition | |
06 Jun 14:00 | Away | Wellworthy | |
13 Jun 14:00 | Home | Dorchester B | |
27 Jun 14:00 | Home | Branksome Park A | |
11 Jul 14:00 | Away | Gillingham | |
18 Jul 14:00 | Home | Lyme Regis | |
25 Jul 14:00 | Away | Branksome Park B | |
08 Aug 14:00 | Home | Wellworthy | |
15 Aug 14:00 | Away | Dorchester B |
Edna Paisley Wed AM (WOMEN) | |||
---|---|---|---|
Team: A | Dress: Whites Club Shirts | ||
Format: | |||
Date & Time | Venue | Opposition | |
07 Jun 10:30 | Home | Poole Park | |
14 Jun 10:30 | Away | Blandford Otters | |
21 Jun 10:30 | Home | Branksome Park | |
28 Jun 10:30 | Away | Broadstone Tigers | |
05 Jul 10:30 | Away | Blandford Badgers | |
12 Jul 10:30 | Res | ||
19 Jul 10:30 | Home | Swanage | |
26 Jul 10:30 | Away | Shaftsbury | |
02 Aug 10:30 | Away | Poole Park | |
09 Aug 10:30 | Home | Broadstone Tigers | |
16 Aug 10:30 | Away | Branksome Park | |
23 Aug 10:30 | Home | Blandford Otters |
B&D Betba Sec 7 Tues (MIXED) | |||
---|---|---|---|
Team: Beaver | Dress: | ||
Format: Triples | |||
Date & Time | Venue | Opposition | |
06 Jun 18:00 | Away | Electric Dynamo | |
13 Jun 18:00 | Home | Braeside Pirates | |
20 Jun 18:00 | Home | Wimborne Shih Tzus | |
27 Jun 18:00 | Home | Pokesdown | |
04 Jul 18:00 | Away | Braeside Raiders | |
18 Jul 18:00 | Away | Wimborne Huskies | |
25 Jul 18:00 | Home | Electric Dynamo | |
08 Aug 18:00 | Away | Braeside Pirates |
B&D Sat Morn Sect 3 (MIXED) | |||
---|---|---|---|
Team: Bees | Dress: Whites Club Shirts | ||
Format: Trip 18 Ends | |||
Date & Time | Venue | Opposition | |
03 Jun 10:00 | Home | Argyll C | |
10 Jun 10:00 | Away | Branksome Park Eagles | |
17 Jun 10:00 | Home | West Moors Woodpeckers | |
24 Jun 10:00 | Away | Pelhams Park Sea Horses | |
01 Jul 10:00 | Home | Highcliffe C | |
08 Jul 10:00 | Home | Ringwood B | |
15 Jul 10:00 | Away | Milford on Sea C | |
22 Jul 10:00 | Away | Richmond Park A | |
29 Jul 10:00 | Home | Ferndown C | |
06 Aug 10:00 | Away | Argyll C | |
12 Aug 10:00 | Home | Branksome Park Eagles | |
19 Aug 10:00 | Away | West Moors Woodpeckers | |
26 Aug 10:00 | Home | Pelhams Park Sea Horses | |
02 Sep 10:00 | Away | Highcliffe C |
B&D Sat Morn Sect 3 (MIXED) | |||
---|---|---|---|
Team: Woodpecker | Dress: Whites Club Shirts | ||
Format: Trip 18 Ends | |||
Date & Time | Venue | Opposition | |
03 Jun 10:00 | Away | Ringwood B | |
10 Jun 10:00 | Home | Milford on Sea C | |
17 Jun 10:00 | Away | West Moors Bees | |
24 Jun 10:00 | Home | Ferndown C | |
01 Jul 10:00 | Away | Argyll C | |
08 Jul 10:00 | Away | Branksome Park Eagles | |
15 Jul 10:00 | Home | Richmond Park A | |
22 Jul 10:00 | Home | Pelhams Park Sea Horses | |
29 Jul 10:00 | Away | Highcliffe C | |
06 Aug 10:00 | Home | Ringwood B | |
12 Aug 10:00 | Away | Milford on Sea C | |
19 Aug 10:00 | Home | West Moors Bees | |
26 Aug 10:00 | Away | Ferndown C | |
02 Sep 10:00 | Home | Argyll C | |
As well as playing in the above leagues, our ladies are actively involved with roll-ups, practise matches, friendly games and internal competitions.
The current ladies singles Champion is Pauline Jepson.
B&D PREM SEC 2 (MEN) | |||
---|---|---|---|
Team: 1st | Captain: Barry Dunning | ||
Format: Rinks 21 Ends | |||
Dress: Whites Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
03 Jun 14:00 | Home | Kings Park | |
10 Jun 14:00 | Away | Southbourne | |
17 Jun 14:00 | Home | Lymington | |
24 Jun 14:00 | Home | Wimborne | |
01 Jul 14:00 | Away | Moordown | |
08 Jul 14:00 | Home | Ferndown | |
15 Jul 14:00 | Away | Branksome Park Aces | |
22 Jul 14:00 | Away | Argyll | |
29 Jul 14:00 | Home | Pelhams | |
06 Aug 14:00 | Away | Kings Park | |
12 Aug 14:00 | Home | Southbourne | |
19 Aug 14:00 | Away | Lymington | |
26 Aug 14:00 | Away | Wimborne | |
02 Sep 14:00 | Home | Moordown |
B&D PREM SEC 3 (MEN) | |||
---|---|---|---|
Team: A | Captain: Chas Wake | ||
Format: Rinks 21 Ends | |||
Dress: Whites Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
03 Jun 14:00 | Home | Richmond Park | |
10 Jun 14:00 | Away | Poole Park B | |
17 Jun 14:00 | Home | Broadstone Wessex A | |
24 Jun 14:00 | Away | Wimborne A | |
01 Jul 14:00 | Home | Poole Park A | |
08 Jul 14:00 | Home | Boscombe Cliff A | |
15 Jul 14:00 | Away | Milford on Sea | |
22 Jul 14:00 | Home | Highcliffe | |
29 Jul 14:00 | Away | New Milton A | |
06 Aug 14:00 | Away | Richmond Park | |
12 Aug 14:00 | Home | Poole Park B | |
19 Aug 14:00 | Away | Broadstone Wessex | |
26 Aug 14:00 | Home | Wimborne A | |
02 Sep 14:00 | Away | Poole Park A |
Dorset East ONE (MEN) | |||
---|---|---|---|
Team: 1st | Captain: Barry Dunning | ||
Format: Rinks 21 Ends | |||
Dress: Greys Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
05 Jun 18:00 | Home | Wimborne | |
12 Jun 18:00 | Away | Poole Park A | |
19 Jun 18:00 | Away | Branksome Park A | |
26 Jun 18:00 | Away | Blandford | |
03 Jul 18:00 | Away | Gillingham | |
10 Jul 18:00 | Home | Swanage | |
24 Jul 18:00 | Away | Wimborne | |
07 Aug 18:00 | Home | Poole Park A | |
21 Aug 18:00 | Home | Branksome Park A |
Dorset East THREE (MEN) | |||
---|---|---|---|
Team: 2nd | Captain: Chas Wake | ||
Format: Rinks 21 Ends | |||
Dress: Greys Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
05 Jun 18:00 | Away | Wimborne A | |
12 Jun 18:00 | Home | Verwood | |
26 Jun 18:00 | Away | Ferndown | |
03 Jul 18:00 | Away | Blandford B | |
10 Jul 18:00 | Home | Wimborne A | |
17 Jul 18:00 | Away | Verwood | |
07 Aug 18:00 | Home | Ferndown | |
14 Aug 18:00 | Home | Blandford B | |
21 Aug 18:00 | Away | Wimborne A |
East 5 P Baker (MEN) | |||
---|---|---|---|
Team: B | Captain: Chas Wake | ||
Format: Trip 18 Ends | |||
Dress: Greys Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
07 Jun 10:30 | Home | Sixpenny Handley | |
13 Jun 10:30 | Away | Blandford | |
28 Jun 10:30 | Home | Gillingham | |
11 Jul 10:30 | Away | Wimborne |
New Forest Div 2 Tue (MEN) | |||
---|---|---|---|
Team: 1st | Captain: Barry Dunning | ||
Format: Trip 18 Ends | |||
Dress: Greys Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
06 Jun 18:15 | Home | Lyndhurst | |
13 Jun 18:15 | Away | Lymington A | |
20 Jun 18:15 | Home | Totton & Ealing | |
27 Jun 18:15 | Home | Highcliffe A | |
04 Jul 18:15 | Away | Milford | |
11 Jul 18:15 | Home | New Milton B | |
18 Jul 18:15 | Away | Lymington | |
25 Jul 18:15 | Away | Lyndhurst |
New Forest Div 4 Thu (MEN) | |||
---|---|---|---|
Team: 2nd | Captain: Chas Wake | ||
Format: Trip 18 Ends | |||
Dress: Greys Club Shirts | |||
Cost: 2.00 | |||
Date & Time | Venue | Opposition | |
01 Jun 18:15 | Away | Milford B | |
08 Jun 18:15 | Home | BYE | |
15 Jun 18:15 | Away | Fordingbridge B | |
22 Jun 18:15 | Home | Highcliffe B | |
29 Jun 18:15 | Home | Lyndhurst A | |
06 Jul 18:15 | Away | New Milton C | |
13 Jul 18:15 | Away | Brockenhurst A | |
20 Jul 18:15 | Home | Milford B | |
27 Jul 18:15 | Home | BYE |
B&D Betba Sec 7 Tues (MIXED) | |||
---|---|---|---|
Team: Beaver | Captain: Jill Bell | ||
Format: Triples | |||
Dress: | |||
Cost: 0.00 | |||
Date & Time | Venue | Opposition | |
06 Jun 18:00 | Away | Electric Dynamo | |
13 Jun 18:00 | Home | Braeside Pirates | |
20 Jun 18:00 | Home | Wimborne Shih Tzus | |
27 Jun 18:00 | Home | Pokesdown | |
04 Jul 18:00 | Away | Braeside Raiders | |
18 Jul 18:00 | Away | Wimborne Huskies | |
25 Jul 18:00 | Home | Electric Dynamo | |
08 Aug 18:00 | Away | Braeside Pirates |
B&D Sat Morn Sect 3 (MIXED) | |||
---|---|---|---|
Team: Bees | Captain: Stuart Greene | ||
Format: Trip 18 Ends | |||
Dress: Whites Club Shirts | |||
Cost: 0.00 | |||
Date & Time | Venue | Opposition | |
03 Jun 10:00 | Home | Argyll C | |
10 Jun 10:00 | Away | Branksome Park Eagles | |
17 Jun 10:00 | Home | West Moors Woodpeckers | |
24 Jun 10:00 | Away | Pelhams Park Sea Horses | |
01 Jul 10:00 | Home | Highcliffe C | |
08 Jul 10:00 | Home | Ringwood B | |
15 Jul 10:00 | Away | Milford on Sea C | |
22 Jul 10:00 | Away | Richmond Park A | |
29 Jul 10:00 | Home | Ferndown C | |
06 Aug 10:00 | Away | Argyll C | |
12 Aug 10:00 | Home | Branksome Park Eagles | |
19 Aug 10:00 | Away | West Moors Woodpeckers | |
26 Aug 10:00 | Home | Pelhams Park Sea Horses | |
02 Sep 10:00 | Away | Highcliffe C |
B&D Sat Morn Sect 3 (MIXED) | |||
---|---|---|---|
Team: Woodpecker | Captain: | ||
Format: Trip 18 Ends | |||
Dress: Whites Club Shirts | |||
Cost: 0.00 | |||
Date & Time | Venue | Opposition | |
03 Jun 10:00 | Away | Ringwood B | |
10 Jun 10:00 | Home | Milford on Sea C | |
17 Jun 10:00 | Away | West Moors Bees | |
24 Jun 10:00 | Home | Ferndown C | |
01 Jul 10:00 | Away | Argyll C | |
08 Jul 10:00 | Away | Branksome Park Eagles | |
15 Jul 10:00 | Home | Richmond Park A | |
22 Jul 10:00 | Home | Pelhams Park Sea Horses | |
29 Jul 10:00 | Away | Highcliffe C | |
06 Aug 10:00 | Home | Ringwood B | |
12 Aug 10:00 | Away | Milford on Sea C | |
19 Aug 10:00 | Home | West Moors Bees | |
26 Aug 10:00 | Away | Ferndown C | |
02 Sep 10:00 | Home | Argyll C | |
As well as playing in the above leagues, the chaps are actively involved with roll-ups, practice matches, friendly games and internal competitions. The current mens champion is John Riddington.
Coaching and competition dates.
Dress code is grey trousers/skirts with club shirts.
Our dedicated team of coaches and assistants work hard to bring the juniors on.
Due to the imposed Covid restrictions, this year our five teams are taking a break from their usual Dorset League divisions (three to six) and we've introduced a six team internal league.
Dress code is grey trousers/skirts with white shirts.
Roll-up sessions are:
Mon | 1000 to 1230 | 1400 to 1630 | 1830 to 2100 |
Tue | League games | ||
Wed | Club Comps | 1400 to 1630 | 1830 to 2100 |
Thu | 1400 to 1630 | League games | |
Fri | 1000 to 1230 ** | 1400 to 1630 | League games |
** Exclusive session for disabled and visually impaired bowlers
Sessions are limited to 20 people maximum, with any more than 16 meaning there will be sit outs for 4 ends. Please follow the direction of the session stewards as they are in charge.
...but they define precision.